Property Attributes
- MLS#1952954
- TypeSingle Family
- Listing Status Active
- CountyCOMAL
- CitySpring Branch
- Area2602
- NeighborhoodCypress Springs
- Zip78070
- StyleTwo Story,Texas Hill Country
- Year Built1997
- Taxes$ 12443
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3415
- Lot Size1.2 Acres
Data Source:
LERA MLS
Property Description
Welcome to this rare riverfront estate in the highly sought-after Cypress Springs neighborhood. Situated on approximately 1.2 acres, this beautifully updated traditional ranch-style home offers privacy, luxury, and breathtaking Hill Country views with spectacular sunsets. A high-fenced front yard and automated gated entrance provide security and curb appeal. Inside, the home is designed for both everyday living and entertaining. The gourmet kitchen features Silestone countertops, custom cabinetry, premium stainless appliances, double ovens, a warming drawer, pot filler, Bosch dishwasher, and a spacious Kohler sink. A stylish wet bar with a wine fridge, ice maker, and custom lighting makes hosting effortless. Storage is exceptional with two large floored walk-in attic rooms, and two exterior storage buildings. Perfectly located, you'll enjoy the peace and privacy of Hill Country living while being just minutes from shopping, restaurants, and everyday conveniences, with an easy commute to New Braunfels, San Antonio, and Austin. Located in the highly acclaimed Comal ISD, this one-of-a-kind property offers luxury, functionality, and an unbeatable lifestyle. Best of all, the home was unaffected by the 2025 and 2026 floods.
| Elementary School | Middle School | High School |
|---|---|---|
| Arlon Seay Elementary School | Spring Branch Middle School | Smithson Valley High School |
| Price History | |
|---|---|
| 3/28/2026 | Listed $1,050,000 |
| 5/7/2026 | 6$996,000 |
| 8/4/2026 | 5$950,000 |
| 8/28/2026 | 6$899,000 |
General Features
| Living Area | 3415 |
|---|---|
| Energy Efficiency | Tankless Water Heater,Energy Star Appliances,Ceiling Fans |
| Construction | Pre-Owned |
| Heating | Central,Heat Pump,2 Units |
| Cooling | Two Central |
| Bathrooms | 3 |
| HOA Fee | 120 |
| Subdivision | CYPRESS SPRINGS |
| Builder | unknown |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story,Texas Hill Country |
| Roof | Heavy Composition |
| HOA Mandatory | Mandatory |
| Miscellaneous | No City Tax,Virtual Tour |
| Status | Active |
| HOA Frequency | Annually |
| Attached Garage | No |
| HOA Name | CYPRESS SPRINGS ON THE GUADALUPE |
| Neighborhood Amenities | Waterfront Access,Park/Playground,BBQ/Grill,Lake/River Park,Other - See Remarks |
| Multiple HOA | No |
| Area | 2602 |
| Year Built | 1997 |
| High School | Smithson Valley |
| School District | Comal |
| Accessibility | Int Door Opening 32 +,Doors w/Lever Handles,Level Drive,First Floor Bath,Full Bath/Bed on 1st Flr,First Floor Bedroom,Stall Shower |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Arlon Seay |
| Middle School | Spring Branch |
| Legal Description | Cypress Springs On The Guadalupe 3,Lot 230 |
| Potential Short Sale | No |
| Taxes | 12443 |
Interior Features
| Kitchen Length | 22 |
|---|---|
| Kitchen Width | 12 |
| Total Bedrooms | 4 |
| Full Baths | 3 |
| Interior Features | One Living Area,Separate Dining Room,Island Kitchen,Breakfast Bar,Walk-In Pantry,Study/Library,Loft,Utility Room Inside,Secondary Bedroom Down,High Ceilings,Open Floor Plan,Cable TV Available,High Sp |
| Stories | 2 |
| Dining Room Length | 15 |
| Dining Room Width | 13 |
| Flooring | Carpeting,Ceramic Tile |
| Living Room Width | 16 |
| Utility Room Length | 16 |
| Utility Room Width | 5 |
| Heating Fuel | Electric |
| # of Fireplaces | 1 |
| Bedroom2 Width | 15 |
| Bedroom3 Length | 16 |
| Bedroom3 Width | 15 |
| Bedroom4 Length | 16 |
| Bedroom4 Width | 10 |
| Entry Room Length | 17 |
| Entry Room Width | 12 |
| Living Room Length | 23 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Stone/Rock,Siding |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Covered Patio,Deck/Balcony,Partial Fence,Storage Building/Shed,Has Gutters,Mature Trees,Water Front Unimproved |
| Pool | None |
| Lot Size | 1.2 |
| Water/Sewer | Private Well,Aerobic Septic |
| Lot Description | On Waterfront,County VIew,Riverfront,Water View,1 - 2 Acres,Unimproved Water Front,Guadalupe River,Water Access |
| Inclusions | Ceiling Fans,Chandelier,Washer,Dryer,Built-In Oven,Microwave Oven,Gas Cooking,Refrigerator,Disposal,Dishwasher,Ice Maker Connection,Water Softener (owned),Wet Bar,Smoke Alarm,Security System (Owned), |
| Lot Improvements | Street Paved,Asphalt |
| Garage Parking | None/Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78070
In The Neighborhood
Spring Branch
$ 837,000
- Type
- Single Family
- Size
- 3,465 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Spring Branch
$ 920,000
- Type
- Single Family
- Size
- 3,881 SqFt
- Rooms
- 4 Beds + 3 Baths
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 17, 2026 5:12 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating